[{
		"ID":19,
		"title": "Pushing the Boundaries of medicine in Alzheimer's Disease",
		"item": "Maxon Cinema 4D, Adobe Photoshop, Adobe Indesign",
		"movie":false,
		"hero": ["img/portfolio/spacexyme_display.png"],
		"description": "This is a project where we designed a website for Spacexyme, a fictious clinical-stage pharmaceutical company developing treatment for Alzheimer's disease. The challenge was to create an energetic and intellectual style consistent across their branded marketing material.",
		"processTitle": "Assets",
		"process": ["img/portfolio/spacexyme_header1.png","img/portfolio/spacexyme_header2.png","img/portfolio/spacexyme_header3.png","img/portfolio/spacexyme_whole.png"],
		"reference": "",
		"record":  ["Date: January 2020","Client: Spacexyme. Inc, ","Audience: Healthcare professionals"]
	},{
		"ID":18,
		"title": "An Inside Look at Your Diabetes",
		"item": "Adobe Illustrator",
		"movie":false,
		"hero": ["img/portfolio/diabetes.png"],
		"description": "This is a personal project where we redesigned the infographics about diabetes created by the Centers for Disease Control and Prevention. Visit  <a href=\"https:\/\/cdc.gov\/diabetes\/library\/socialmedia\/infographics.html\" target=\"_blank\">here</a> to view the original artwork.",
		"processTitle": "",
		"process": [""],
		"reference": "",
		"record":  ["Date: November 2019","Client: Personal Project","Audience: K-12"]
	},{
		"ID":17,
		"title": "Mao Miyamoto Demo Reel 2019",
		"item": "Autodesk 3DS Max, Maxon Cinema 4D, Adobe Illustrator, Adobe After Effects",
		"movie":true,
		"hero": ["https://player.vimeo.com/video/356976798"],
		"description": "The reel showcass some of medical animation and illustration projects done for <a href=\"https:\/\/visiblebody.com\" target=\"_blank\">Visible Body</a> and <a href=\"https:\/\/3fx.com\" target=\"_blank\">3fx.Inc,</a>",
		"processTitle": "",
		"process": "",
		"reference": "",
		"record": ""
	}, {
		"ID":16,
		"title": "Essential Laboratory Techniques",
		"item": " Autodesk 3DS Max, Pixologic Zbrush, Adobe After Effects, Adobe Illustrator, Unity",
		"movie": true,
		"hero": ["https://player.vimeo.com/video/308142775"],
		"description": "Essential Laboratory Techniques is an interactive application that goes through the basic laboratory techniques you will use in the biology lab session by preparing a phosphate buffer saline virtually",
		"processTitle": "Screenshots",
		"process": ["img/portfolio/ELT1.png","img/portfolio/ELT2.png","img/portfolio/ELT3.png","img/portfolio/ELT4.png","img/portfolio/ELT5.png","img/portfolio/ELT6.png","img/portfolio/ELT5.png","img/portfolio/ELT7.png","img/portfolio/ELT5.png","img/portfolio/ELT8.png","img/portfolio/ELT5.png","img/portfolio/ELT9.png", "img/portfolio/ELT5.png","img/portfolio/ELT10.png"],		
		"reference": "",
		"record": ["Date: December 2018","Client: University of Illinois at Chicago","Audience: Undergraduate biology students"]
	}, {
		"ID":15,
		"title": "CRISPR/Cas9 ribonucleoprotein loaded bioreducible lipidoid nanoparticles",
		"item": " Maxon Cinema 4D, Adobe Photoshop",
		"movie": false,
		"hero": ["img/portfolio/nanoparticle.png"],
		"description": "This journal cover accompanies a paper \"Intracellular delivery and biodistribution study of CRISPR/Cas9 ribonucleoprotein loaded bioreducible lipidoid nanoparticles.\" published in the Advanced Healthcare Materials, March 2019. It depicts Cas9 delivery into an animal cell by lipidoid nanoparticles to promote genome editing. See the full publication <a href=\"https:\/\/onlinelibrary.wiley.com\/toc\/21922659\/2019\/8\/6\" target=\"_blank\">here</a>.",
		"processTitle": "",
		"process": "",
		"reference": "",
		"record": ["Date: January 2019","Client: Tufts University","Audience: Scientists and Doctors"]
	}, {
		"ID":14,
		"title": "The evolving relationship of wound healing and tumor stroma",
		"item": "Adobe Photoshop, Adobe Illustrator, Pixologic Zbrush",
		"movie": false,
		"hero": ["img/portfolio/jci4-1.jpg","img/portfolio/jci4-2.jpg"],
		"description": "This illustration accompany a manuscript \"The evolving relationship of wound healing and tumor stroma\" published in the JCI Insight, September 2018. These depict the comparative models of wound healing and tumor stroma as well as the detailed tumor microenvironment. Read full article <a href=\"https:\/\/insight.jci.org\/articles\/view\/99911\" target=\"_blank\">here</a>.",
		"processTitle": "",
		"process": "",
		"reference": "",
		"record": ["Date: September 2018","Client: Journal of Clinical Investigation","Audience: Scientists and Doctors"]
	}, {
		"ID":13,
		"title": "The enhancers in radial glia controling cortical neuron position",
		"item": "Adobe Photoshop, Maxon Cinema 4D, Pixologic Zbrush",
		"movie": false,
		"hero": ["img/portfolio/NeuronCover.png"],
		"description": "This illustration accompany a manuscript \"The Epigenetic State of PRDM16-Regulated Enhancers in Radial Glia Controls Cortical Neuron Position\" published in Neuron. The illustration depicts the finding that the DNA enhancers in the radial glia determines the location of the cortical neurons.",
		"processTitle": "",
		"process": "",
		"reference": "",
		"record": ["Date: June 2018","Client: Harvard Medical School","Audience: Scientists and Doctors"]
	}, {
		"ID":12,
		"title": "Therapeutic opportunities for alcoholic steatohepatitis and nonalcoholic steatohepatitis",
		"item": "Adobe Photoshop, Adobe Illustrator, Pixologic Zbrush",
		"movie": false,
		"hero": ["img/portfolio/jci3-1.png","img/portfolio/jci3-2.png","img/portfolio/jci3-3.png"],
		"description": "These scientific figures accompany a review article \"Therapeutic opportunities for alcoholic steatohepatitis and nonalcoholic steatohepatitis: exploiting similarities and differences in pathogenesis\" in the JCI insight, published September 7, 2017. These are created to compare the molecular mechanism and the physiological differences of alcoholic steatohepatitis and nonalcoholic steatohepatitis. Read full article <a href=\"https:\/\/insight.jci.org\/articles\/view/95354\" target=\"_blank\">here<\/a>",
		"processTitle": "",
		"process": "",
		"reference": "",
		"record": ["Date: September 2017","Client: Journal of Clinical Investigation","Audience: Scientists and Doctors"]
	}, {
		"ID":11,
		"title": "Immunity against fungi",
		"item": "Adobe Photoshop, Adobe Illustrator, Pixologic Zbrush",
		"movie": false,
		"hero": ["img/portfolio/jci2-1.png","img/portfolio/jci2-2.png"],
		"description": "These scientific figures accompany a review article \"Immunity against Fungi\" in the JCI insight, published June 6, 2017. These are created to help explain the mechanism of antifungal immune response as well as depicting anatomic sites that are commonly affected by the fungal genera. Read full article Read full article <a href=\"https:\/\/insight.jci.org\/articles\/view/93156\" target=\"_blank\">here<\/a>",
		"processTitle": "",
		"process": "",
		"reference": "",
		"record": ["Date: September 2017","Client: Journal of Clinical Investigation","Audience: Scientists and Doctors"]
	}, {
		"ID":10,
		"title": "Potential use of induced pluripotent stem cells in organ transplant",
		"item": "Autodesk 3DS Max, Pixologic Zbrush, Adobe After Effects",
		"movie":true,
		"hero": ["https://player.vimeo.com/video/166138256"],
		"description": "This animation is made for general public and explains the potential use of iPS cells in organ transplant. The animation approaches the topic from an aspect of developmental biology, and a unique concept called the epigenetic landscape is explained using a terrain model to consolidate the information. Subtle lighting is set to give a welcoming feel. The story is developed to be playful and whimsical to express the creativity and hope of the use of iPS cells. Click <a href=\"http:\/\/maomiyamoto.com\/ips\">here</a>.",
		"processTitle": "Process work - storyboard",
		"process": ["img/portfolio/ips-storyboard1.png","img/portfolio/ips-storyboard2.png","img/portfolio/ips-storyboard3.png","img/portfolio/ips-storyboard4.png","img/portfolio/ips-storyboard5.png"],
		"reference": "Goldberg, A. D., Allis, C. D., & Bernstein, E. (2007). Epigenetics: a landscape takes shape. Cell, 128(4), 635-638.<br>Hirami, Y., Osakada, F., Takahashi, K., Okita, K., Yamanaka, S., Ikeda, H., ... & Takahashi, M. (2009). Generation of retinal cells from mouse and human induced pluripotent stem cells. Neuroscience letters, 458(3), 126-131.<br>Takahashi, K., Tanabe, K., Ohnuki, M., Narita, M., Ichisaka, T., Tomoda, K., & Yamanaka, S. (2007). Induction of pluripotent stem cells from adult human fibroblasts by defined factors. cell, 131(5), 861-872.",
		"record": ["Date: May 2016","Client: University of Illinois at Chicago","Audience: General public"]
	}, {
		"ID":9,
		"title": "Surgical procedure on Anterior Chamber Intraoricular Lens Implantation",
		"item": "Adobe Photoshop, Adobe Illustrator, Adobe Indesign",
		"movie": false,
		"hero": ["img/portfolio/aciol.png"],
		"description": "This surgical illustration is created for opthalmology surgeons and introduces the Anterior Chamber Intraoricular Lens Implantation (ACIOL) in three steps. ACIOL is a procedure to replace the lens under symptoms such as cataracts. It is performed when phacoemulsification, the most common cataract surgery can\"t be achieved due to the weak zonule support. The purpose of the illustration is to suggest ACIOL as an alternative to phacoemulsification. The audience is expected to have a basic knowledge of cataract surgery, and the illustration focuses on showing the difference between phacoemulsification. Simple tone is used to eliminate distractions. Visual hierarchy is used in the second step to emphasize the intraoricular lens location.",
		"processTitle": "Process work - composition",
		"process": ["img/portfolio/aciol_comp.png"],
		"reference": "Holt, D. G., Stagg, B., Young, J., & Ambati, B. K. (2012). ACIOL, sutured PCIOL, or glued IOL: Where do we stand?. Current opinion in ophthalmology,23(1), 62. <br>Por, Y. M., & Lavin, M. J. (2005). Techniques of intraocular lens suspension in the absence of capsular/zonular support. Survey of ophthalmology, 50(5), 429-462. <br>Tasman, W., & Jaeger, E. A. (Eds.). (2005). Secondary Intraocular Lens Implantation, Duane's Clinical Ophthalmology on CD-ROM. Lippincott Williams & Wilkins., Volume 1 Chapter 8.<br>BodyParts3D, © The Database Center for Life Science licensed under CC Attribution-Share Alike 2.1 Japan",
		"record": ["Date: March 2015","Client: Neonatal Intensive Care Unit (NICU) at the University of Illinois hospital","Audience: Opthalmology surgeons"]
	}, {
		"ID":8,
		"title": "Surgical solution for Retinopathy of Prematurity",
		"item": "Adobe Photoshop, Adobe Illustrator, Adobe Indesign",
		"movie":false,
		"hero": ["img/portfolio/rop.png"],
		"description": "This handout depicts the progression and surgical treatment of Retinopathy of Prematurity (ROP). The audience for the illustration is parents of patients in the Neonatal Intensive Care Unit at the University of Illinois Hospital. ROP involves lifting and detachment of the retina, and is hard to explain in a flat microscopic image. To solve this, an eye is represented in a quater view and shows the progression of the symptom from top to bottom. Cut out sections of the eye focuses on how the retinal detachments occurs, and how it can be solved. To enhance the understanding that ROP is specific to premature infants, an illustration of a baby is included.",
		"processTitle": "Process work - composition",
		"process": ["img/portfolio/rop_comp.png"],
		"reference": "Flannery, A. M., Mazzola, C. A., KeMP, J., & Post, A. F. (2014). Pediatric hydrocephalus: systematic literature review and evidence-based guidelines. J Neurosurg Pediatrics (Suppl), 14, 1-2.<br>Johnson, M., & Graham, K. (2010). The diagnosis and surgical treatment of normal‐pressure hydrocephalus. Journal of the American Academy of Physician Assistants, 23(5), 51-56.<br>BodyParts3D, © The Database Center for Life Science licensed under CC Attribution-Share Alike 2.1 Japan",
		"record": ["Date: May 2016","Client: Opthalmology Department at the University of Illinois hospital","Audience: Parents of patients at NICU"]
	}, {
		"ID":7,
		"title": "Ventriculoperitoneal shunt for infants with hydrocephalus",
		"item": "Autodesk 3DS Max, Pixologic Zbrush, Materialized Mimics, Adobe Photoshop, Adobe Indesign",
		"movie":false,
		"hero": ["img/portfolio/vpshunt.png"],
		"description": "This illustration is created to consolidate the general information of ventriculoperitoneal shunt, a surgical solution for infants with hydrocephalus. The illustration is targetted for parents of patients in the Neonatal Intensive Care Unit at the University of Illinois Hospital, and is shown in conjunction with the IVH piece. The main cause of hydrocephalus in premature infants includes intraventricular hemorrhage, and the aim for this illustration is not only to clearly show the summary of VP shunt, but also to help the audience associate IVH with VP shunt. To achieve this, the style of the illustration is made consistent with the IVH piece. The same 3D model used for the IVH piece from different angles was used to show the accurate three dimensional representation of where the catheter travels. An infant is drawn from two views to even show this more clearly.",
		"processTitle": "Process work - composition",
		"process": ["img/portfolio/vpshunt_comp.png"],
		"reference": "Flannery, A. M., Mazzola, C. A., KeMP, J., & Post, A. F. (2014). Pediatric hydrocephalus: systematic literature review and evidence-based guidelines. J Neurosurg Pediatrics (Suppl), 14, 1-2.<br>Johnson, M., & Graham, K. (2010). The diagnosis and surgical treatment of normal‐pressure hydrocephalus. Journal of the American Academy of Physician Assistants, 23(5), 51-56.<br>BodyParts3D, © The Database Center for Life Science licensed under CC Attribution-Share Alike 2.1 Japan",
		"record": ["Date: April 2016","Client: Neonatal Intensive Care Unit (NICU) at the University of Illinois hospital","Audience: Parents of patients at NICU"]
	}, {
		"ID":6,
		"title": "Intraventricular hemorrhages in premature infants",
		"item": "Autodesk 3DS Max, Pixologic Zbrush, Materialized Mimics, Adobe Photoshop, Adobe Indesign",
		"movie":false,
		"hero": ["img/portfolio/ivh.png"],
		"description": "This illustration depicts the cause and symptoms of Intraventricular hemorrhages(IVH) in premature infants. The audience of the illustration is parents of patients in the Neonatal Intensive Care Unit at the University of Illinois Hospital. The purpose of this illustration is to educate parents about the danger of their children developing IVH. The problem with the resources the client previously used to explain the condition was that the only visuals they had were MRI data and illustration from only one view. These made it hard for parents with no medical background to visualize the condition. To tackle this issue, 3D modeling was utilized to show the accurate three dimensional representation of the premature baby brain, including the developing ventricles and germinal matrix. An infant brain is shown from various views including cross sections and callouts to describe the condition. A traditional style of illustration is used to not overwhelm patients.",
		"processTitle": "Process work - composition",
		"process": ["img/portfolio/ivh-sketch.png"],
		"reference": "Kinoshita, Y., Okudera, T., Tsuru, E., & Yokota, A. (2001). Volumetric analysis of the germinal matrix and lateral ventricles performed using MR images of postmortem fetuses. American journal of neuroradiology, 22(2), 382-388.<br>Habas, P. A., Kim, K., Rousseau, F., Glenn, O. A., Barkovich, A. J., & Studholme, C. (2010). Atlas‐based segmentation of developing tissues in the human brain with quantitative validation in young fetuses. Human brain mapping, 31(9), 1348-1358.<br>BodyParts3D, © The Database Center for Life Science licensed under CC Attribution-Share Alike 2.1 Japan",
		"record": ["Date: December 2015","Client: Neonatal Intensive Care Unit (NICU) at the University of Illinois hospital","Audience: Parents of patients at NICU"]
	}, {
		"ID":5,
		"title": "X inactivation - Genetics of calico cats",
		"item": "Autodesk 3DS Max, Pixologic Zbrush, Adobe After Effects",
		"movie":true,
		"hero": ["https://player.vimeo.com/video/149620298"],
		"description": "This animation is made to introduce pre-medical and higher-level college students majoring biology to genetics by explaining X inactivation. Most educational resources are too conceptual or too technical to teach the concept and mechanism at the same time. In this animation, a calico cat, the most visible example of x inactivation, is used as the main character to tell the story in a more engaging way. A 2D animation technique is used to explain the conceptual information, while 3D techniques are used to explain in depth information of the molecular scenes.",
		"processTitle": "Process work - storyboard",
		"process": ["img/portfolio/calico-storyboard1.png","img/portfolio/calico-storyboard2.png","img/portfolio/calico-storyboard3.png","img/portfolio/calico-storyboard4.png","img/portfolio/calico-storyboard5.png","img/portfolio/calico-storyboard6.png"],
		"reference": "Chow, J. C., Yen, Z., Ziesche, S. M., & Brown, C. J. (2005). Silencing of the mammalian X chromosome. Annu.Rev.Genomics Hum.Genet., 6, 69-92.<br>Engreitz, J. M., Pandya-Jones, A., McDonel, P., Shishkin, A., Sirokman, K., Surka, C., . . . Guttman, M. (2013). The xist lncRNA exploits three-dimensional genome architecture to spread across the X chromosome. Science (New York, N.Y.), 341(6147), 1237973. doi:10.1126/science.1237973 [doi] Goto, T., & Monk, M. (1998). Regulation of X-chromosome inactivation in development in mice and humans. Microbiology and Molecular Biology Reviews : MMBR, 62(2), 362-378.<br>Ng, K., Pullirsch, D., Leeb, M., & Wutz, A. (2007). Xist and the order of silencing. EMBO Reports, 8(1), 34-39. doi:7400871 [pii]<br>Raven, P., Johnson, G., Mason, K., Losos, J., & Singer, S. (2013). Biology: Tenth edition McGraw-Hill Higher Education.",
		"record": ["Date: December 2015","Client: University of Illinois at Chicago","Audience: Pre-medical and above-junior biology major collage students"]
	}, {
		"ID":4,
		"title": "Biased ligand of GPCR",
		"item": "Autodesk 3DS Max, Visual Molecular Dynamics, Adobe Photoshop, Adobe Indesign",
		"movie":false,
		"hero": ["img/portfolio/biasedligand.png"],
		"description": "This molecular landscape shows the accurate binding of a Carvedilol to the beta-1 adrenergic receptor, a G-protein coupled receptor (GPCR) that is expressed in the heart. This 3D still image is targeting the medical professional audience and communicates the mechanism of action of biased ligands, a current topic in pharmacology. The goal of this artwork is to create an accurate illustration to effectively communicate the science behind the topic. A storyboard was created based on primary literature. All molecules were created using Visual Molecular Dynamics (VMD), which creates a 3D model from a data in the <a href=\"http:\/\/www.rcsb.org\/pdb\/home\/home.do\" target=\"_blank\">Protein Data Bank (PDB)</a>. The size relationship with proteins with the lipid bilayer was measured using <a href=\"http:\/\/opm.phar.umich.edu\/\" target=\"_blank\">Orientations of Proteins in Membranes<\/a>. The 7 helices of the GPCR were separated and color-coded using <a href=\"http:\/\/www.uniprot.org\/\" target=\"_blank\">UniProt.</a>",
		"processTitle": "Process work - storyboard",
		"process": ["img/portfolio/biasedligand-storyboard.png"],
		"reference": "Noma, T., Lemaire, A., Prasad, S. V. N., Barki-Harrington, L., Tilley, D. G., Chen, J., ... & Rockman, H. A. (2007). β-Arrestin–mediated β1-adrenergic receptor transactivation of the EGFR confers cardioprotection. The Journal of clinical investigation, 117(9), 2445.<br>Warne, T., Moukhametzianov, R., Baker, J. G., Nehmé, R., Edwards, P. C., Leslie, A. G., ... & Tate, C. G. (2011). The structural basis for agonist and partial agonist action on a [bgr] 1-adrenergic receptor. Nature, 469(7329), 241-244.<br>Warne, T., Edwards, P. C., Leslie, A. G., & Tate, C. G. (2012). Crystal structures of a stabilized β 1-adrenoceptor bound to the biased agonists bucindolol and carvedilol. Structure, 20(5), 841-849.",
		"record": ["Date: December 2015","Client: University of Illinois at Chicago","Audience: Medical and scientific professionals"]
	}, {
		"ID":3,
		"title": "Life stages of a peacock mantis shrimp",
		"item": "Pixologic Zbrush, Adobe Photoshop, Adobe Indesign",
		"movie":false,
		"hero": ["img/portfolio/mantis.png"],
		"description": "This scientific poster targets lay audiences to describe the morphological changes of a peacock mantis shrimp. The goal of the piece is to engage audiences to have interest in the development of an animal by conveying a clear visual of the characteristics of each life stage. To give an organic look in the overall piece, Pixologic Zbrush was used to create the 3D models and place them in a 3D environment. Visual effects such as the underwater feel and light refraction were added using Adobe Photoshop.",
		"processTitle": "Process work - models",
		"process": ["img/portfolio/mantis-1.png","img/portfolio/mantis-2.png","img/portfolio/mantis-3.png","img/portfolio/mantis-adult.png"],
		"reference": "Noma, T., Lemaire, A., Prasad, S. V. N., Barki-Harrington, L., Tilley, D. G., Chen, J., ... & Rockman, H. A. (2007). β-Arrestin–mediated β1-adrenergic receptor transactivation of the EGFR confers cardioprotection. The Journal of clinical investigation, 117(9), 2445.<br>Warne, T., Moukhametzianov, R., Baker, J. G., Nehmé, R., Edwards, P. C., Leslie, A. G., ... & Tate, C. G. (2011). The structural basis for agonist and partial agonist action on a [bgr] 1-adrenergic receptor. Nature, 469(7329), 241-244.<br>Warne, T., Edwards, P. C., Leslie, A. G., & Tate, C. G. (2012). Crystal structures of a stabilized β 1-adrenoceptor bound to the biased agonists bucindolol and carvedilol. Structure, 20(5), 841-849.",
		"record": ["Date: August 2015","Client: University of Illinois at Chicago","Audience: General public"]
	}, {
		"ID":2,
		"title": "Inside the confocal microscope",
		"item": "Autodesk 3DS Max, Adobe Photoshop, Adobe Indesign",
		"movie":false,
		"hero": ["img/portfolio/confocal.png"],
		"description": "This informational poster shows the internal mechanisms of a confocal microscope by illustrating the laser beam path and interior features used to create point illumination and eliminate out-of-focus light to increase optical resolution. The target audience of this poster is research scientists who are new to confocal microscopy. The informational poster assignment utilized 3D modeling techniques to illustrate accurate spatial relationships inside the microscope. The process also increased proficiency in research, design, and workflow skills across multiple digital programs. The 3D rendered microscope provides context to facilitate audience orientation and the numbered insets illustrate the sequential order of the beam path, showing how each contributes to light transformation. This poster helps demystify advances in confocal light focusing compared to a conventional microscope, which is crucial to understand prior to using the microscope.",
		"processTitle": "Process work - models",
		"process": ["img/portfolio/biasedligand-storyboard.png"],
		"reference": "Carl Zeiss Microscopy GmbH. (2009). LSM 710, the power of sensitivity. Retrieved from https://www.igb.illinois.edu/sites/default/files/upload/core/PDF/BrochureLSM710.pdf Davidson, M. (2013). <br>Nicon MicroscopyU. Retrieved from https://www.microscopyu.com/<br>Wright, S. J., & Wright, D. J. (2002). Introduction to confocal microscopy. Cell Biological Applications of Confocal Microscopy, in Methods in Cell Biology, 70, 1-85.",
		"record": ["Date: May 2015","Client: University of Illinois at Chicago","Audience: Science major college students"]
	}, {
		"ID":1,
		"title": "Women's health promotion through radio in Mali",
		"item": "Adobe Illustrator, Adobe Photoshop",
		"movie":false,
		"hero": ["img/portfolio/editorial.png"],
		"description": "TThis is an editorial piece for the public health journal published by the Northwestern University. The illustration accompanies an article about women's health promotion over the radio in Mali. The woman drawn in the middle has a smile on her face to depict the positive impression of the article. Musical notes made of red blood cells, pills, and a pink ribbon that represents HIV prevention create the feel of music to the illustration. The stethoscope offers dynamics and represents rhythm. Bright and warm color is used to create a happy atmosphere, and the music is drawn in a highly saturated color to attract attention.",
		"processTitle": "",
		"process": [],
		"reference": "",
		"record": ["Date: May 2015","Client: Northwestern Jornal of Public Health","Audience: General public"]
	}
]
